If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
5.1K Properties
5,123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/86 864 Beds 3 Baths 2,534 SqFt$1,125,000Open Sun 1PM-3PM
- 1/68 685 Beds 4 Baths 3,624 SqFt$1,059,900Pending
- 1/68 684 Beds 4 Baths 3,461 SqFt$990,000Open Sun 10AM-12PM
- 1/79 794 Beds 3 Baths 3,500 SqFt$979,000Open Sun 1PM-3PM
- 1/60 603 Beds 3 Baths 2,448 SqFt$1,285,000Open Sun 1PM-3PM
2103 HARBOURSIDE DR #1102, Longboat Key, FL 34228
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/58 584 Beds 4 Baths 3,103 SqFt$1,249,900Open Sun 12AM-2PM
- 1/72 725 Beds 3 Baths 3,844 SqFt$1,150,000Open Sun 3PM-5PM
- 1/70 703 Beds 3 Baths 1,826 SqFt$1,069,000Open Sun 1PM-4PM
- 1/89 897 Beds 6 Baths 5,452 SqFt$1,100,000Open 6/21 1PM-4PM
- 1/52 524 Beds 3 Baths 2,361 SqFt$1,400,000Open Sun 11AM-2PM
15336 SPANISH POINT DR, Port Charlotte, FL 33981
Listed by RE/MAX PALM REALTY OF VENICE
Single Family Home
- 1/100 1003 Beds 3 Baths 3,548 SqFt$1,400,000Open 6/21 3:30PM-5:30PM
3397 BLUEFISH DR, Hernando Beach, FL 34607
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/41 415 Beds 5 Baths 4,545 SqFt$1,200,000Open Sun 11AM-3PM
- 1/65 654 Beds 4 Baths 2,711 SqFt$1,050,000Open Sun 1PM-4PM
2217 MUESEL ST, Sarasota, FL 34237
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/39 394 Beds 4 Baths 3,308 SqFt$999,999Open 6/21 11:30AM-1:30PM
- 1/47 474 Beds 3 Baths 1,869 SqFt$1,370,888Open 6/21 1PM-3PM
- 1/32 323 Beds 3 Baths 2,214 SqFt$1,300,000Open Sun 1PM-4PM
- 1/91 914 Beds 5 Baths 4,027 SqFt$1,299,000Open 6/21 12PM-3PM
15344 JOHNS LAKE POINTE BLVD, Winter Garden, FL 34787
Listed by CLOCK TOWER REALTY
Single Family Home
- 1/38 383 Beds 2 Baths 1,477 SqFt$1,275,000Open Sun 1AM-3PM
- 1/53 535 Beds 5 Baths 3,481 SqFt$1,249,000Open Sun 1PM-3PM
- 1/62 622 Beds 2 Baths 1,626 SqFt$1,150,000Open 6/21 12PM-2PM
- 1/19 192 Beds 3 Baths 1,348 SqFt$1,150,000Open Sun 11AM-7PM
- 1/40 405 Beds 3 Baths 3,336 SqFt$1,147,999Open Sun 1PM-6PM
- 1/90 905 Beds 4 Baths 3,972 SqFt$1,139,900Open 6/21 12:30PM-2:30PM
- 3D2 Beds 2 Baths 1,164 SqFt$995,000Open Sun 1PM-3PM