If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
4.9K Properties
4,878 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 496 Beds 5 Baths 4,741 SqFt$1,050,000Open Sat 11AM-2PM
- 1/57 573 Beds 3 Baths 2,772 SqFt$1,050,000Open Sat 11AM-2PM
- 1/93 934 Beds 3 Baths 2,901 SqFt$925,000Open 10/5 1PM-4PM
7215 HERITAGE GRAND PL, Bradenton, FL 34212
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 1/69 693 Beds 3 Baths 3,027 SqFt$999,999Open 10/5 12PM-2PM
- 1/94 943 Beds 3 Baths 2,314 SqFt$949,000Open 10/5 1PM-4PM
- 1/99 994 Beds 4 Baths 3,976 SqFt$1,198,000Open 10/5 12PM-2:30PM
- 1/33 333 Beds 3 Baths 2,198 SqFt$949,000Open 10/5 12PM-4PM
- 1/75 754 Beds 3 Baths 2,406 SqFt$949,000Open 10/5 1PM-3PM
- 1/51 513 Beds 3 Baths 2,848 SqFt$935,000Open 10/5 1PM-3PM
- 1/84 843 Beds 3 Baths 2,381 SqFt$985,000Open Sun 1PM-4PM
- 1/63 634 Beds 4 Baths 2,541 SqFt$1,350,000Open 10/5 10AM-1PM
- 1/76 766 Beds 4 Baths 3,664 SqFt$1,295,000Open 10/5 12PM-2PM
- 1/96 963 Beds 3 Baths 1,678 SqFt$1,290,000Open Sun 1PM-4PM
- 1/39 393 Beds 2 Baths 2,312 SqFt$1,199,000Open 10/5 12:30PM-3:30PM
- 1/69 694 Beds 3 Baths 2,434 SqFt$1,095,000Open 10/5 1PM-3PM
- 1/60 604 Beds 3 Baths 3,644 SqFt$949,000Open 10/5 1PM-3PM
- 1/45 454 Beds 4 Baths 3,284 SqFt$915,000Open Sat 12PM-3PM
- 1/48 484 Beds 3 Baths 2,898 SqFt$1,290,000Open 10/5 3PM-5PM
- 1/92 924 Beds 3 Baths 2,928 SqFt$989,000Pending
6814 MAGNOLIA POINT DR, Land O Lakes, FL 34637
Listed by RE/MAX REALTEC GROUP INC
Single Family Home
- 1/49 493 Beds 3 Baths 2,515 SqFt$975,000Open 10/5 2PM-4PM
2129 FOSGATE DRIVE, Winter Park, FL 32789
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/97 974 Beds 4 Baths 3,407 SqFt$1,049,000Open 10/5 12PM-4PM
- 1/62 627 Beds 5 Baths 5,106 SqFt$1,190,000Open 10/5 1PM-3PM
- 1/57 575 Beds 4 Baths 3,505 SqFt$1,050,000Open 10/5 10AM-12PM
- 1/67 674 Beds 3 Baths 2,224 SqFt$925,000Open 10/5 1PM-4PM
16532 HILLSIDE CIR, Lakewood Ranch, FL 34202
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home