If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
4.9K Properties
4,878 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,224 SqFt$1,329,000Active
- 3D4 Beds 4 Baths 3,924 SqFt$1,249,000Active
- 1/2 25 Beds 6 Baths 3,380 SqFt$915,000Open 10/5 4PM-5PM
- 3D3 Beds 4 Baths 2,442 SqFt$1,299,000Open Wed 4PM-6PM
- 1/81 815 Beds 3 Baths 3,434 SqFt$1,195,000Open 10/5 2PM-4PM
- 1/50 505 Beds 3 Baths 3,122 SqFt$1,149,000Open Sat 11AM-3PM
- 1/62 624 Beds 4 Baths 3,792 SqFt$975,000Open Sun 12PM-2PM
- 1/69 694 Beds 3 Baths 3,271 SqFt$965,000Open 10/5 12PM-3PM
- 1/43 433 Beds 3 Baths 2,528 SqFt$925,000Open 10/5 1PM-3PM
17823 LITTLETON PL, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/67 674 Beds 3 Baths 3,245 SqFt$1,299,000Open 10/5 12AM-2PM
23 CYPRESSWOOD DR S, Palm Coast, FL 32137
Listed by COASTAL GATEWAY REAL ESTATE GR
Single Family Home
- 1/63 634 Beds 3 Baths 2,637 SqFt$1,250,000Open 10/5 3PM-5PM
- 1/45 453 Beds 3 Baths 3,066 SqFt$1,150,000Open 10/5 2PM-6PM
- 1/52 526 Beds 5 Baths 4,544 SqFt$1,100,000Open 10/5 12PM-4PM
- 1/96 963 Beds 3 Baths 2,641 SqFt$985,000Open Sun 1PM-3PM
- 1/76 761 Bed 1 Bath 1,000 SqFt$975,000Open 10/5 1PM-4PM
- 1/85 854 Beds 4 Baths 3,135 SqFt$944,900Open 10/5 1:30PM-3:30PM
- 1/69 694 Beds 3 Baths 2,617 SqFt$1,345,000Open 10/5 12PM-2PM
- 1/82 823 Beds 4 Baths 2,443 SqFt$1,250,000Open 10/5 11AM-2PM
- 1/92 924 Beds 3 Baths 1,869 SqFt$1,199,999Open 10/5 12:30PM-2:30PM
759 LANTANA AVE, Clearwater Beach, FL 33767
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/66 663 Beds 3 Baths 1,886 SqFt$1,199,000Open 10/5 12PM-3PM
- 1/87 874 Beds 3 Baths 2,904 SqFt$1,190,000Open 10/5 12PM-3PM
- 1/72 723 Beds 3 Baths 2,522 SqFt$1,180,000Open 10/5 1PM-4PM
- 1/54 544 Beds 4 Baths 3,223 SqFt$1,168,000Open 10/5 2PM-4PM
- 1/98 984 Beds 3 Baths 3,529 SqFt$1,120,000Open 10/5 1PM-4PM
810 CARNOUSTIE DR, Venice, FL 34293
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home