If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
26.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 733 Beds 3 Baths 1,913 SqFt$595,000Open 10/5 1PM-4PM
- 1/57 574 Beds 4 Baths 2,502 SqFt$585,000Open 10/5 11AM-2PM
- 1/78 784 Beds 3 Baths 2,290 SqFt$585,000Open 10/5 1PM-4PM
17617 WOODFIELD HILL CT, Orlando, FL 32820
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/37 373 Beds 2 Baths 1,984 SqFt$575,000Open 10/5 2PM-4PM
16984 CURRY PRESERVE DR, Punta Gorda, FL 33982
Listed by ROYAL SHELL REAL ESTATE, INC.
Single Family Home
- 1/32 323 Beds 2 Baths 1,504 SqFt$569,000Open 10/5 12PM-3PM
- 1/34 344 Beds 3 Baths 2,394 SqFt$550,000Pending
- 1/51 514 Beds 3 Baths 2,780 SqFt$550,000Open 10/5 1PM-4PM
- 1/69 692 Beds 3 Baths 2,047 SqFt$550,000Open 10/5 1PM-3PM
- 1/49 493 Beds 2 Baths 2,359 SqFt$549,900Open 10/5 12:30PM-2:30PM
10169 SW 104TH AVE, Gainesville, FL 32608
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/14 144 Beds 3 Baths 2,283 SqFt$536,505Open Sat 1PM-5PM
- 1/37 372 Beds 2 Baths 1,200 SqFt$524,999Open 10/5 12PM-3PM
- 1/36 364 Beds 2 Baths 1,545 SqFt$524,900Open Wed 4PM-7PM
- 1/62 623 Beds 3 Baths 2,514 SqFt$524,900Open 10/5 12PM-2PM
- 1/39 394 Beds 2 Baths 1,959 SqFt$510,000Open 10/5 1PM-3PM
- 1/26 263 Beds 2 Baths 1,211 SqFt$499,000Open 10/5 12PM-2PM
1412 LAKE WELDONA DR, Orlando, FL 32806
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/66 663 Beds 3 Baths 1,608 SqFt$499,000Open 10/5 1PM-4PM
- 1/53 533 Beds 2 Baths 1,914 SqFt$499,000Open 10/5 1PM-3PM
- 1/35 353 Beds 2 Baths 2,102 SqFt$492,000Open 10/5 1PM-3PM
13505 NW 5TH LN, Newberry, FL 32669
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
- 1/33 332 Beds 2 Baths 1,636 SqFt$485,000Open 10/5 2AM-4PM
- 1/46 464 Beds 4 Baths 2,520 SqFt$478,256Open Sat 9AM-5PM
- 1/33 332 Beds 3 Baths 1,764 SqFt$475,000Open 10/5 1AM-3PM
- 1/45 452 Beds 2 Baths 1,438 SqFt$474,900Open 10/5 12PM-3PM
3501 BACKSPIN LN, Orlando, FL 32804
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/50 503 Beds 2 Baths 1,696 SqFt$469,900Open 10/5 1PM-4PM
- 1/20 203 Beds 2 Baths 1,976 SqFt$465,000Open 10/5 12AM-2PM