If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
856 Properties
856 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 1426 Beds 14 Baths 925 SqFt$2,700,000Active
- 1/34 342 Beds 3 Baths 1,930 SqFt$2,595,000Active
- 1/12 123 Beds 3 Baths 2,873 SqFt$2,500,000Active
- 1/59 595 Beds 5 Baths 3,511 SqFt$2,500,000Pending
205 LOUELLA LN, Nokomis, FL 34275
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/60 605 Beds 6 Baths 4,286 SqFt$2,750,000Active
- 1/100 1005 Beds 8 Baths 7,621 SqFt$2,750,000Price Dropped by $150K
- 1/56 566 Beds 8 Baths 3,765 SqFt$2,500,000Active
- 1/69 693 Beds 4 Baths 2,272 SqFt$2,500,000Active
444 S POLK DR, Sarasota, FL 34236
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/63 634 Beds 4 Baths 3,712 SqFt$2,795,000Pending
- 1/45 454 Beds 3 Baths 2,187 SqFt$2,500,000Active
- 1/91 914 Beds 4 Baths 4,544 SqFt$2,499,000Active
- 1/99 993 Beds 4 Baths 3,669 SqFt$2,800,000Active
- 1/79 793 Beds 2 Baths 2,032 SqFt$2,499,000Active
- 1/39 395 Beds 4 Baths 3,086 SqFt$2,700,000Active
- 1/51 513 Beds 3 Baths 2,156 SqFt$2,599,000Active
- 1/67 675 Beds 6 Baths 4,055 SqFt$2,595,000Active
- 1/99 998 Beds 4 Baths 4,450 SqFt$2,500,000Active
- 1/100 1008 Beds 4 Baths 4,450 SqFt$2,500,000Active
- 1/37 374 Beds 4 Baths 3,493 SqFt$2,825,000Active
- 1/56 564 Beds 5 Baths 3,925 SqFt$2,700,000Pending
- 1/78 784 Beds 4 Baths 2,757 SqFt$2,600,000Active
3959 SOMERSET DR, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/91 913 Beds 4 Baths 2,712 SqFt$2,500,000Active
- 1/66 665 Beds 5 Baths 3,738 SqFt$2,499,999Active
- 1/53 534 Beds 4 Baths 3,352 SqFt$2,499,000Active