If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 664 Beds 3 Baths 2,307 SqFt$2,185,000New
1864 GOLDENROD ST, Sarasota, FL 34239
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 1/83 835 Beds 4 Baths 3,377 SqFt$2,000,000New
- 1/21 212 Beds 3 Baths 1,935 SqFt$1,999,000New
- 1/80 803 Beds 3 Baths 2,914 SqFt$1,995,000New
- 1/22 223 Beds 3 Baths 2,163 SqFt$1,970,000New
- 1/2 23 Beds 2 Baths 2,393 SqFt$1,975,000New
- 1/3 35 Beds 5 Baths 7,790 SqFt$2,299,999New
- 1/44 443 Beds 3 Baths 2,981 SqFt$2,299,000New
- 1/80 803 Beds 3 Baths 2,343 SqFt$2,299,000New
- 1/86 865 Beds 5 Baths 3,313 SqFt$2,250,000New
- 1/60 605 Beds 5 Baths 4,262 SqFt$2,250,000New
- 1/74 744 Beds 5 Baths 4,640 SqFt$2,195,000New
- 1/5 55 Beds 4 Baths 4,328 SqFt$2,164,000Price Dropped by $11K
10117 ATWATER BAY DR, Winter Garden, FL 34787
Listed by LA ROSA RTY WINTER GARDEN LLC
Single Family Home
- 1/61 615 Beds 6 Baths 4,560 SqFt$1,987,000New
- 1/62 623 Beds 2 Baths 1,638 SqFt$1,950,000New
- 1/49 493 Beds 4 Baths 2,786 SqFt$1,950,000New
- 1/2 25 Beds 3 Baths 2,838 SqFt$2,200,000New
- 1/92 923 Beds 3 Baths 2,399 SqFt$2,030,000New
- 1/95 953 Beds 4 Baths 2,548 SqFt$2,199,900New
- 1/45 454 Beds 4 Baths 1,952 SqFt$2,190,000New
- 1/68 683 Beds 3 Baths 2,202 SqFt$2,175,000New
4381 POINSETTIA DR, St Pete Beach, FL 33706
Listed by CENTURY 21 JIM WHITE & ASSOC
Single Family Home
- 1/25 252 Beds 3 Baths 2,405 SqFt$2,125,000New
- 1/100 1005 Beds 4 Baths 3,919 SqFt$1,950,000New
- 1/52 524 Beds 4 Baths 4,190 SqFt$2,195,000Pending