If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,170 SqFt$389,900Active
- 1/45 452 Beds 2 Baths 1,050 SqFt$225,000Active
- 1/59 592 Beds 2 Baths 1,325 SqFt$298,000Price Dropped by $12K
- 1/27 271 Bed 1 Bath 855 SqFt$150,000Active
- 1/22 221 Bed 1 Bath 765 SqFt$175,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,170 SqFt$2,150Active
- 1/49 491 Bed 1 Bath 600 SqFt$155,000Active
- 1/25 251 Bed 1 Bath 600 SqFt$225,000Active
- 1/91 911 Bed 1 Bath 855 SqFt$224,900Price Dropped by $5K
- 1/59 591 Bed 1 Bath 600 SqFt$165,000Price Dropped by $10K
7645 SUN ISLAND DR S #304, South Pasadena, FL 33707
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/71 711 Bed 2 Baths 1,120 SqFt$305,000Active
- 1/60 601 Bed 2 Baths 940 SqFt$359,999Active
- 1/45 451 Bed 2 Baths 900 SqFt$229,500Pending
- 1/40 402 Beds 2 Baths 1,170 SqFt$450,000Active
- 1/37 371 Bed 2 Baths 1,120 SqFt$285,000Pending
- 1/55 552 Beds 2 Baths 1,170 SqFt$409,900Active
- 1/83 832 Beds 2 Baths 1,385 SqFt$395,000Active
- 1/25 252 Beds 2 Baths 1,045 SqFt$339,900Price Dropped by $4K
- 1/32 322 Beds 2 Baths 1,110 SqFt$255,000Active
- 1/53 532 Beds 2 Baths 1,300 SqFt$509,900Active
7400 SUN ISLAND DRIVE S #712, South Pasadena, FL 33707
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/100 1002 Beds 2 Baths 1,345 SqFt$494,900Price Dropped by $25K
- 1/27 272 Beds 2 Baths 1,050 SqFt$297,000Price Dropped by $58K
- 1/93 931 Bed 2 Baths 1,035 SqFt$174,900Active
- 1/18 181 Bed 2 Baths 940 SqFt$247,900Pending