If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 3,207 SqFt$3,100Active- 1/20 20
3 Beds 2 Baths 1,885 SqFt$2,850Active - 1/39 39
3 Beds 3 Baths 1,606 SqFt$2,500Active - 1/42 42
3 Beds 3 Baths 1,741 SqFt$2,495Active - 1/43 43
3 Beds 2 Baths 1,469 SqFt$2,200Active - 1/58 58
5 Beds 4 Baths 4,151 SqFt$794,900Active - 1/49 49
5 Beds 3 Baths 2,996 SqFt$600,000Active - 1/27 27
2 Beds 2 Baths 1,189 SqFt$334,999Active - 1/32 32
3 Beds 3 Baths 1,559 SqFt$2,395Active - 1/77 77
4 Beds 2 Baths 2,161 SqFt$535,000Pending - 1/19 19
3 Beds 3 Baths 1,532 SqFt$2,500Pending - 1/41 41
4 Beds 3 Baths 3,173 SqFt$650,000Pending16512 CEDAR RUN DR, Orlando, FL 32828
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,215 SqFt$570,000Active1028 CHERRY VALLEY WAY, Orlando, FL 32828
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/51 51
3 Beds 3 Baths 2,005 SqFt$535,000Active - 1/32 32
3 Beds 2 Baths 1,700 SqFt$405,000Price Dropped by $20K - 1/29 29
2 Beds 4 Baths 2,059 SqFt$399,900Active - 1/14 14
2 Beds 2 Baths 1,105 SqFt$1,800Active - 1/18 18
4 Beds 2 Baths 1,929 SqFt$419,000Active - 1/4 4
2 Beds 3 Baths 1,260 SqFt$389,450Active - 1/31 31
3 Beds 3 Baths 1,559 SqFt$389,000Price Dropped by $30K - 1/9 9
3 Beds 2 Baths 1,565 SqFt$2,600Active
4 Beds 2 Baths 2,243 SqFt$450,000Pending- 1/34 34
4 Beds 3 Baths 2,275 SqFt$400,000Active - 1/16 16
4 Beds 3 Baths 1,738 SqFt$2,750Active
