If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 2 Baths 1,437 SqFt$306,000Active
- 1/98 983 Beds 3 Baths 2,686 SqFt$625,000Active
- 1/37 374 Beds 2 Baths 2,108 SqFt$399,000Price Dropped by $26K
- 1/29 294 Beds 2 Baths 1,812 SqFt$338,999Price Dropped by $1K
- 1/16 163 Beds 2 Baths 1,538 SqFt$1,995Active
- 1/15 153 Beds 2 Baths 1,432 SqFt$1,945Active
- 1/21 214 Beds 2 Baths 1,418 SqFt$2,200Active
- 1/54 543 Beds 3 Baths 2,215 SqFt$445,000Active
- 1/7 73 Beds 2 Baths 1,707 SqFt$354,900Active
- 1/46 463 Beds 2 Baths 1,687 SqFt$349,900Active
- 1/14 143 Beds 1 Bath 1,128 SqFt$215,000Active
- 1/25 254 Beds 2 Baths 1,608 SqFt$275,000Pending
- 1/19 193 Beds 2 Baths 1,720 SqFt$372,750Active
- 1/33 333 Beds 2 Baths 2,239 SqFt$325,000Active
- 1/26 262 Beds 2 Baths 1,212 SqFt$2,000Active
- 1/6 62 Beds 1 Bath 760 SqFt$1,495Pending
- 1/85 853 Beds 2 Baths 2,326 SqFt$575,000Active
- 1/71 714 Beds 2 Baths 1,624 SqFt$299,999Price Dropped by $9K
- 1/25 253 Beds 2 Baths 1,512 SqFt$250,000Price Dropped by $14K
- 1/16 164 Beds 2 Baths 2,205 SqFt$2,299Pending
- 1/37 374 Beds 3 Baths 2,225 SqFt$369,900Pending
- 3 Beds 2 Baths 1,426 SqFt$279,999Active
7160 LOCKWOOD ST, Spring Hill, FL 34606
Listed by COASTAL REAL ESTATE PROFESSIONALS LLC
Single Family Home
- 1/6 62 Beds 1 Bath 750 SqFt$1,600Active
- 1/5 52 Beds 1 Bath 750 SqFt$1,400Active