If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/78 784 Beds 4 Baths 4,302 SqFt$2,750,000Open Sun 1PM-4PM
- 1/38 383 Beds 5 Baths 3,323 SqFt$3,295,000Open Mon 12PM-4PM
- 1/94 945 Beds 5 Baths 4,413 SqFt$2,145,000New
- 1/34 344 Beds 3 Baths 2,184 SqFt$4,800New
- 1/26 263 Beds 3 Baths 2,051 SqFt$3,600New
- 1/28 283 Beds 3 Baths 1,567 SqFt$2,900New
- 1/31 313 Beds 3 Baths 1,567 SqFt$2,750New
- 1/53 533 Beds 3 Baths 2,494 SqFt$939,900New
- 3D3 Beds 3 Baths 2,662 SqFt$635,000New
- 1/47 474 Beds 3 Baths 2,920 SqFt$1,090,000New
- 1/45 454 Beds 3 Baths 2,297 SqFt$625,000New
- 3D3 Beds 2 Baths 1,619 SqFt$389,500New
- 1/51 513 Beds 3 Baths 1,725 SqFt$367,499New
- 1/56 564 Beds 4 Baths 3,500 SqFt$2,190,000New
- 1/93 935 Beds 4 Baths 3,685 SqFt$1,085,000New
- 1/2 25 Beds 4 Baths 3,651 SqFt$990,000New
- 3D4 Beds 4 Baths 3,005 SqFt$835,990New
- 1/54 544 Beds 3 Baths 2,510 SqFt$775,000New
- 1/36 364 Beds 4 Baths 3,795 SqFt$1,649,000Pending
- 1/58 584 Beds 3 Baths 2,713 SqFt$5,200New
- 3D3 Beds 4 Baths 3,509 SqFt$2,100,000New
- 1/91 914 Beds 4 Baths 3,005 SqFt$819,900New
- 1/30 304 Beds 3 Baths 2,804 SqFt$4,800New
- 1/40 403 Beds 2 Baths 1,510 SqFt$475,000Price Dropped by $4K
1968 ROLLING GREEN CIR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home