If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
0 Filters
$4.4M-$4.8M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/92 925 Beds 7 Baths 4,176 SqFt$4,499,000Open Thu 1PM-4PM
597 BUTTONWOOD DR, Longboat Key, FL 34228
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/39 394 Beds 5 Baths 3,820 SqFt$4,700,000Open Mon 11AM-4PM
- 1/95 955 Beds 6 Baths 5,447 SqFt$4,500,000New
- 1/3 35 Beds 7 Baths 3,660 SqFt$4,599,000Pending
- 1/25 256 Beds 6 Baths 3,719 SqFt$4,500,000New
- 1/69 695 Beds 5 Baths 7,223 SqFt$4,800,000New
- 1/9 95 Beds 7 Baths 5,825 SqFt$4,699,000New
- 1/14 143 Beds 4 Baths 3,556 SqFt$4,599,000New
- 1/70 705 Beds 7 Baths 5,813 SqFt$4,625,000Active
- 1/100 1005 Beds 5 Baths 5,495 SqFt$4,400,000Active
- 1/32 3248 Beds 40 Baths 24,236 SqFt$4,500,000Active
- 1/59 594 Beds 5 Baths 3,951 SqFt$4,495,000Active
- 1/35 353 Beds 4 Baths 3,916 SqFt$4,500,000Active
- 1/78 784 Beds 5 Baths 2,479 SqFt$4,500,000Active
- 1/23 235 Beds 6 Baths 5,800 SqFt$4,500,000Active
- 1/100 1004 Beds 5 Baths 4,830 SqFt$4,750,000Active
- 1/52 524 Beds 5 Baths 4,438 SqFt$4,725,000Active
- 1/63 635 Beds 6 Baths 4,641 SqFt$4,695,000Active
- 1/47 475 Beds 6 Baths 3,967 SqFt$4,499,999Active
- 1/43 433 Beds 4 Baths 2,644 SqFt$4,600,000Active
- 1/72 725 Beds 7 Baths 4,835 SqFt$4,395,000Pending
- 1/97 974 Beds 5 Baths 3,660 SqFt$4,500,000Active
345 MICKLERS RD, St Augustine, FL 32080
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/68 685 Beds 5 Baths 4,244 SqFt$4,500,000Active
- 1/96 964 Beds 5 Baths 6,490 SqFt$4,499,000Active