If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/95 954 Beds 5 Baths 3,461 SqFt$3,895,000Open Sun 1PM-4PM
- 1/75 755 Beds 7 Baths 4,055 SqFt$3,895,000Open Sat 12PM-2PM
- 1/73 737 Beds 10 Baths 7,874 SqFt$3,750,000Open 10/18 12PM-5PM
- 1/13 135 Beds 5 Baths 3,646 SqFt$3,700,000New
- 1/92 923 Beds 5 Baths 4,509 SqFt$3,890,000New
- 1/75 753 Beds 3 Baths 3,352 SqFt$3,750,000New
- 1/12 124 Beds 5 Baths 3,500 SqFt$3,700,000New
- 1/3 35 Beds 5 Baths 3,719 SqFt$3,650,000New
- 1/12 123 Beds 4 Baths 2,651 SqFt$3,975,000Active
- 1/12 123 Beds 4 Baths 2,989 SqFt$3,750,000Active
- 1/12 123 Beds 4 Baths 2,583 SqFt$3,725,000Active
- 4 Beds 3 Baths 4,400 SqFt$3,700,000Active
- 1/12 122 Beds 3 Baths 1,943 SqFt$3,650,000Active
- 1/82 825 Beds 6 Baths 4,009 SqFt$3,950,000Active
- 1/82 825 Beds 7 Baths 5,407 SqFt$3,899,000Active
- 1/38 382 Beds 2 Baths 1,600 SqFt$3,925,000Active
779 N MANASOTA KEY RD, Englewood, FL 34223
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/74 741 Bed 2 Baths 1,721 SqFt$3,750,000Active
- 1/48 483 Beds 3 Baths 4,943 SqFt$3,825,000Active
- 3D4 Beds 4 Baths 4,645 SqFt$3,749,000Active
- 1/100 1004 Beds 5 Baths 4,111 SqFt$3,725,000Pending
- 1/100 1003 Beds 4 Baths 4,484 SqFt$3,700,000Active
8009 BOUNTY LN, Bradenton, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/39 396 Beds 6 Baths 4,553 SqFt$3,950,000Active
- 1/47 475 Beds 7 Baths 5,841 SqFt$3,799,000Active
- 1/15 154 Beds 6 Baths 3,998 SqFt$3,850,000Active