If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (2)
Save your search to get Alerts
917 Properties
917 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 555 Beds 4 Baths 5,138 SqFt$2,850,000Open 6/8 1PM-3PM
- 1/60 604 Beds 3 Baths 3,031 SqFt$2,500,000Open 6/8 12PM-3PM
- 1/64 645 Beds 4 Baths 3,754 SqFt$2,849,000Open 6/8 1PM-4PM
- 1/62 623 Beds 3 Baths 2,898 SqFt$2,850,000Open 6/8 1PM-3PM
1901 KANSAS AVE NE, St Petersburg, FL 33703
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/79 794 Beds 6 Baths 5,096 SqFt$2,600,000Open 6/8 1PM-4PM
- 1/57 574 Beds 5 Baths 4,696 SqFt$2,499,000Open 6/8 2AM-4PM
- 1/62 624 Beds 5 Baths 4,265 SqFt$2,699,999Open 6/8 12PM-3PM
- 1/40 405 Beds 6 Baths 4,227 SqFt$2,500,000Open 6/8 1PM-3PM
8105 WARWICK GARDENS LN, University Park, FL 34201
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/55 554 Beds 5 Baths 2,695 SqFt$2,450,000Open 6/8 11AM-1PM
16025 REDINGTON DR, Redington Beach, FL 33708
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/60 605 Beds 5 Baths 3,638 SqFt$2,689,000Open 6/8 12PM-2PM
- 1/44 445 Beds 6 Baths 4,338 SqFt$2,825,000Open 6/8 1PM-3PM
- 1/41 414 Beds 4 Baths 3,237 SqFt$2,775,000Open 6/8 1PM-4PM
- 1/91 915 Beds 5 Baths 4,849 SqFt$2,649,000Open 6/8 12PM-3PM
- 1/78 784 Beds 5 Baths 4,331 SqFt$2,795,000Open 6/8 11AM-1PM
- 3D3 Beds 3 Baths 2,765 SqFt$2,750,000Open 6/19 11AM-2PM
4129 LAS VERANDAS, CARR. 187 KM 4.2, Rio Grande, PR 00745
Listed by PUERTO RICO SOTHEBY'S INTL. REALTY
Condo
- 1/45 456 Beds 6 Baths 4,313 SqFt$2,650,000Open 6/8 11AM-1PM
- 1/61 614 Beds 4 Baths 2,844 SqFt$2,500,000Open 6/8 12PM-2PM
- 1/47 476 Beds 7 Baths 5,570 SqFt$2,499,000Open 6/8 12AM-2PM
- 1/71 714 Beds 4 Baths 3,570 SqFt$2,450,000Open 6/8 1PM-4PM
- 1/67 674 Beds 3 Baths 3,511 SqFt$2,650,000Open 6/8 11AM-2PM
16327 REDINGTON DR, Redington Beach, FL 33708
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/51 515 Beds 5 Baths 4,912 SqFt$2,795,000Open 6/8 1PM-3PM
- 1/52 524 Beds 4 Baths 3,613 SqFt$2,599,000Open 6/8 12AM-3PM
1511 N LAKE SHORE DR, Sarasota, FL 34231
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Single Family Home
- 1/64 644 Beds 3 Baths 3,154 SqFt$2,650,000Open 6/8 12PM-2PM
- 1/49 493 Beds 2 Baths 2,376 SqFt$2,599,900Open 6/8 12PM-3PM
15904 REDINGTON DR, Redington Beach, FL 33708
Listed by CENTURY 21 COAST TO COAST
Single Family Home