If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 2,380 SqFt$1,300,000Pending
9640 BRYANSTON DR, Orlando, FL 32827
Listed by BETTER HOMES AND GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/60 604 Beds 5 Baths 4,100 SqFt$2,275,000New
- 1/43 434 Beds 5 Baths 3,778 SqFt$2,950,000Active
- 1/81 815 Beds 6 Baths 6,059 SqFt$5,200,000Active
- 1/94 945 Beds 7 Baths 4,859 SqFt$3,500,000Active
- 1/97 974 Beds 5 Baths 5,150 SqFt$3,500,000Pending
- 1/48 484 Beds 5 Baths 3,656 SqFt$1,695,000Pending
9783 COVENT GARDEN DR, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
- 1/57 573 Beds 4 Baths 2,614 SqFt$1,999,000Active
- 1/55 555 Beds 5 Baths 4,878 SqFt$3,395,000Active
- 1/70 704 Beds 4 Baths 2,895 SqFt$1,599,000Pending
- 1/40 404 Beds 5 Baths 3,307 SqFt$2,490,000Active
- 1/22 223 Beds 3 Baths 2,438 SqFt$2,350,000Active
- 3 Beds 4 Baths 3,981 SqFt$2,175,000Pending
- 1/28 284 Beds 5 Baths 4,010 SqFt$2,500,000Active
- 1/3 35 Beds 7 Baths 5,487 SqFt$4,660,950Active
- 1/7 75 Beds 5 Baths 3,660 SqFt$3,295,000Active
- 1/24 246 Beds 6 Baths 4,540 SqFt$3,898,000Pending
- 1/8 85 Beds 8 Baths 7,070 SqFt$5,299,000Active
- 1/8 85 Beds 7 Baths 4,625 SqFt$3,875,000Pending
- 1/8 85 Beds 7 Baths 5,866 SqFt$4,395,000Pending
- 1/32 325 Beds 7 Baths 6,101 SqFt$3,800,000Active
- 1/10 100.31 Acres$750,000Active