If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,748 SqFt$4,000Active
- 1/60 604 Beds 4 Baths 3,270 SqFt$599,900Active
- 1/31 313 Beds 3 Baths 1,745 SqFt$373,000Pending
- 1/39 393 Beds 2 Baths 2,162 SqFt$625,000Open Sat 10AM-1PM
6532 COPPER RIDGE TRL, Bradenton, FL 34201
Listed by 1ST CLASS REAL ESTATE GULF TO BAY
Single Family Home
- 1/58 583 Beds 3 Baths 2,488 SqFt$1,299,999Open Sun 1PM-3PM
- 1/42 424 Beds 2 Baths 1,730 SqFt$599,000Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 2,102 SqFt$535,000Open Sat 11AM-1PM
- 1/18 182 Beds 1 Bath 1,023 SqFt$134,900Open Sat 10AM-12PM
- 1/45 453 Beds 3 Baths 2,449 SqFt$749,000Open Sun 12:30PM-3PM
- 1/39 393 Beds 2 Baths 1,855 SqFt$635,000Open Sat 12PM-2PM
- 1/53 533 Beds 2 Baths 2,216 SqFt$599,000Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 2,332 SqFt$574,000Open Sun 1AM-4PM
- 1/87 872 Beds 2 Baths 1,977 SqFt$549,000Open Sun 1PM-3PM
- 1/80 803 Beds 2 Baths 1,628 SqFt$482,500Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,384 SqFt$427,777Open Sat 2PM-4PM
- 1/48 482 Beds 2 Baths 1,657 SqFt$325,000Open Sun 12PM-2PM
- 1/41 412 Beds 2 Baths 1,050 SqFt$275,000Open Sun 11AM-3PM
- 1/38 383 Beds 2 Baths 1,490 SqFt$250,000Open Sun 2PM-4PM
- 1/28 281 Bed 1 Bath 576 SqFt$88,000Open 4/11 10AM-12PM
- 1/54 543 Beds 3 Baths 2,516 SqFt$769,000Open Sat 1PM-3PM
- 1/46 462 Beds 2 Baths 1,955 SqFt$625,000Open 4/19 12PM-3PM
- 3 Beds 2 Baths 1,350 SqFt$439,000Open Sat 11AM-2PM
- 1/64 642 Beds 2 Baths 1,368 SqFt$369,000Open Sun 1PM-4PM
1264 SPOONBILL LANDINGS CIR, Bradenton, FL 34209
Listed by EDGEWATER REAL ESTATE, INC
Single Family Home
- 1/38 382 Beds 2 Baths 1,322 SqFt$359,900Open 4/19 11AM-1PM