If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 2,214 SqFt$1,275,000Open Sun 1PM-4PM
- 1/36 364 Beds 4 Baths 2,208 SqFt$675,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,025 SqFt$390,000Open Sat 10AM-12PM
- 1/63 633 Beds 3 Baths 2,735 SqFt$1,225,000Open Sat 11AM-2PM
- 1/37 373 Beds 3 Baths 1,786 SqFt$549,500Open Sat 11AM-1PM
- 1/57 573 Beds 3 Baths 1,788 SqFt$700,000Open Sat 1PM-3PM
- 1/44 443 Beds 4 Baths 2,325 SqFt$559,000Open Sat 11AM-2PM
- 1/31 313 Beds 4 Baths 2,208 SqFt$719,999New
- 1/36 363 Beds 3 Baths 2,776 SqFt$1,080,000New
- 3D4 Beds 4 Baths 3,147 SqFt$1,100,000Pending
- 1/67 673 Beds 3 Baths 2,067 SqFt$735,000New
- 1/37 373 Beds 3 Baths 2,170 SqFt$670,000Price Dropped by $10K
- 1/64 643 Beds 2 Baths 2,200 SqFt$930,000Pending
- 1/47 473 Beds 3 Baths 2,024 SqFt$799,900Active
- 1/89 894 Beds 5 Baths 2,379 SqFt$645,000Pending
- 1/65 653 Beds 3 Baths 1,806 SqFt$564,900Active
- 1/38 382 Beds 2 Baths 1,307 SqFt$500,000Active
- 1/47 472 Beds 2 Baths 1,226 SqFt$499,000Price Dropped by $16K
- 1/20 204 Beds 3 Baths 2,050 SqFt$539,500Active
- 1/31 313 Beds 2 Baths 1,504 SqFt$625,000Pending
- 1/41 413 Beds 4 Baths 2,214 SqFt$3,700Active
- 1/43 434 Beds 4 Baths 2,785 SqFt$1,125,000Pending
- 1/33 333 Beds 3 Baths 2,160 SqFt$1,049,000Pending
- 1/92 926 Beds 7 Baths 6,641 SqFt$3,795,000Active
4400 NEW BROAD ST, Orlando, FL 32814
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home