If no properties are displaying on this page, there are currently no properties for sale. Send us a message to be added to an email list in the event a property comes on the market!
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
391 Properties
391 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 2,091 SqFt$425,000Open Sat 1PM-3PM
- 1/97 975 Beds 3 Baths 4,813 SqFt$799,900Open Sat 11AM-1PM
- 1/67 676 Beds 3 Baths 3,239 SqFt$499,000Open Sun 10AM-12PM
- 1/68 684 Beds 3 Baths 2,624 SqFt$465,000Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,566 SqFt$310,000Open Sat 11AM-2PM
- 1/29 295 Beds 3 Baths 2,447 SqFt$364,990Open Sat 10AM-6PM
8355 MADRID ST, Lakeland, FL 33810
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/26 264 Beds 2 Baths 1,665 SqFt$317,990Open Sat 10AM-6PM
8339 MADRID ST, Lakeland, FL 33810
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/72 725 Beds 4 Baths 3,732 SqFt$799,000Open Sat 11AM-3PM
- 3D3 Beds 2 Baths 1,715 SqFt$324,900Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 1,768 SqFt$395,000Open Sun 11AM-1PM
- 1/37 372 Beds 2 Baths 1,967 SqFt$479,900Open Sat 12PM-2PM
- 1/62 623 Beds 2 Baths 2,849 SqFt$491,000Open Sun 2PM-4PM
- 1/40 404 Beds 2 Baths 2,064 SqFt$395,000Open Sat 12PM-2PM
- 1/53 533 Beds 2 Baths 1,887 SqFt$310,000Open Sat 11AM-1PM
- 1/77 774 Beds 3 Baths 3,188 SqFt$880,000Open Sat 11AM-1PM
- 1/39 393 Beds 2 Baths 1,834 SqFt$375,000Open Sat 12PM-4PM
- 1/47 472 Beds 2 Baths 1,034 SqFt$199,900Open Sat 12PM-2PM
- 1/34 343 Beds 2 Baths 1,493 SqFt$299,000Open Sun 2PM-5PM
- 1/46 466 Beds 4 Baths 4,227 SqFt$1,114,990Open Sat 11AM-1:30PM
- 1/53 533 Beds 2 Baths 1,584 SqFt$349,000Open Sat 12PM-4PM
- 1/51 512 Beds 2 Baths 1,535 SqFt$289,000Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,525 SqFt$319,000Open Sun 12PM-2PM
- 1/56 563 Beds 2 Baths 1,746 SqFt$337,400Open Sat 11AM-1PM
7801 ROLLING GROVE DR W, Lakeland, FL 33810
Listed by HOUSE OF GLASS REAL ESTATE PM
Single Family Home
- 1/38 382 Beds 2 Baths 1,274 SqFt$229,000Open Sat 11AM-2PM
2206 GOLDEN HORSESHOE CIR N, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY SMART
Manufactured Home